SLATESTONE PEARL
120 X 30 cm
Ref. 80475
SLATESTONE PEARL
120 X 60 cm
Ref. 80558
SLATESTONE GREY
120 X 30 cm
Ref. 80474
SLATESTONE BLACK
120 X 60 cm
Ref. 80556
SLATESTONE BLACK
120 X 30 cm
Ref. 80473
SLATESTONE GREY
120 X 60 cm
Ref. 80557
DEC.TEXTURES PEARL (Concept)
120 X 30 cm
Ref. 80447
DEC.TEXTURES BLACK (Concept)
120 X 30 cm
Ref. 80445
| Item | Referencia | Format | Body | Finish | Shade variation | Use | Group | Pendulum | Ramp | Pie descalzo | Density | UPEC | DOP | DOC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLATESTONE PEARL | 80475 | 120 X 30 cm | COLOURED BODY PORCELAIN | RECTIFIED | PRODUCT WITH SUBSTANTIAL SHADE VARIATION (V3) | Base | BIa | C1 | R10 | A+B | 10.0000 | PPBIA-ANT-002 | 2-UKCA | ||
| SLATESTONE PEARL | 80558 | 120 X 60 cm | COLOURED BODY PORCELAIN | RECTIFIED | PRODUCT WITH SUBSTANTIAL SHADE VARIATION (V3) | Base | BIa | C1 | R10 | A+B | 10.0000 | PPBIA-ANT-002 | 2-UKCA | ||
| SLATESTONE GREY | 80474 | 120 X 30 cm | COLOURED BODY PORCELAIN | RECTIFIED | PRODUCT WITH SUBSTANTIAL SHADE VARIATION (V3) | Base | BIa | C1 | R10 | A+B | 10.0000 | PPBIA-ANT-002 | 2-UKCA | ||
| SLATESTONE BLACK | 80556 | 120 X 60 cm | COLOURED BODY PORCELAIN | RECTIFIED | PRODUCT WITH SUBSTANTIAL SHADE VARIATION (V3) | Base | BIa | C1 | R10 | A+B | 10.0000 | PPBIA-ANT-002 | 2-UKCA | ||
| SLATESTONE BLACK | 80473 | 120 X 30 cm | COLOURED BODY PORCELAIN | RECTIFIED | PRODUCT WITH SUBSTANTIAL SHADE VARIATION (V3) | Base | BIa | C1 | R10 | A+B | 10.0000 | PPBIA-ANT-002 | 2-UKCA | ||
| SLATESTONE GREY | 80557 | 120 X 60 cm | COLOURED BODY PORCELAIN | RECTIFIED | PRODUCT WITH SUBSTANTIAL SHADE VARIATION (V3) | Base | BIa | C1 | R10 | A+B | 10.0000 | PPBIA-ANT-002 | 2-UKCA | ||
| DEC.TEXTURES PEARL (Concept) | 80447 | 120 X 30 cm | COLOURED BODY PORCELAIN | RECTIFIED | PRODUCT WITH SUBSTANTIAL SHADE VARIATION (V3) | Base decorada a M2 | BIa | No Aplica | No Aplica | No Aplica | 10.0000 | PPBIA-001 | 1-UKCA | ||
| DEC.TEXTURES BLACK (Concept) | 80445 | 120 X 30 cm | COLOURED BODY PORCELAIN | RECTIFIED | PRODUCT WITH SUBSTANTIAL SHADE VARIATION (V3) | Base decorada a M2 | BIa | No Aplica | No Aplica | No Aplica | 10.0000 | PPBIA-001 | 1-UKCA | ||
| ROD SLATESTONE PEARL ROMO | P0002149 | 8 X 60 cm | COLOURED BODY PORCELAIN | RECTIFIED | Rodapié romo | PEBIA-001 | 4-UKCA | ||||||||
| ROD SLATESTONE BLACK ROMO | P0002152 | 8 X 60 cm | COLOURED BODY PORCELAIN | RECTIFIED | Rodapié romo | PEBIA-001 | 4-UKCA | ||||||||
| ROD SLATESTONE GREY ROMO | P0002155 | 8 X 60 cm | COLOURED BODY PORCELAIN | RECTIFIED | Rodapié romo | PEBIA-001 | 4-UKCA | ||||||||
| DEC.TROPIC BLACK SET (A,B,C) | 80668 | 120 X 30 cm | COLOURED BODY PORCELAIN | RECTIFIED | PRODUCT WITH SUBSTANTIAL SHADE VARIATION (V3) | Decorado a PZ 1 | BIa | No Aplica | No Aplica | No Aplica | 11.4000 | PEBIA-001 | 4-UKCA | ||
| DEC.TROPIC GREY SET (A,B,C) | 80667 | 120 X 30 cm | COLOURED BODY PORCELAIN | RECTIFIED | PRODUCT WITH SUBSTANTIAL SHADE VARIATION (V3) | Decorado a PZ 1 | No Aplica | No Aplica | No Aplica | 11.4000 | PEBIA-001 | 4-UKCA | |||
| DEC.TROPIC PEARL SET (A,B,C) | 80666 | 120 X 30 cm | COLOURED BODY PORCELAIN | RECTIFIED | PRODUCT WITH SUBSTANTIAL SHADE VARIATION (V3) | Decorado a PZ 1 | BIa | No Aplica | No Aplica | No Aplica | 11.4000 | PEBIA-001 | 4-UKCA | ||
| MOSAICO REEF BLACK | 77930 | 29,7 X 29,7 cm | COLOURED BODY PORCELAIN | MESHED MOSAICS | Mosaico a m2 | BIa | 10.0000 | PPBIA-ANT-002 | 2-UKCA | ||||||
| MOSAICO REEF GREY | 77929 | 29,7 X 29,7 cm | COLOURED BODY PORCELAIN | MESHED MOSAICS | Mosaico a m2 | #CONSULTAR# | |||||||||
| MOSAICO REEF PEARL | 77928 | 29,7 X 29,7 cm | COLOURED BODY PORCELAIN | MESHED MOSAICS | Mosaico a m2 | #CONSULTAR# |
120 X 30 cm
Ref. 80668
120 X 30 cm
Ref. 80667
120 X 30 cm
Ref. 80666
29,7 X 29,7 cm
Ref. 77930
29,7 X 29,7 cm
Ref. 77929
29,7 X 29,7 cm
Ref. 77928